banner



Top 10 Countries With Highest Forex Reserves

Wikipedia list article

Foreign-exchange reserves, also called Forex reserves, are, in a strict sense, only foreign-currency deposits held by national central banks and monetary authorities (See List of countries by foreign-exchange reserves (excluding gold)). However, in popular usage and in the list below, it also includes gold reserves, special drawing rights (SDRs) and International Monetary Fund (IMF) reserve position because this total figure, which is usually more accurately termed as official reserves or international reserves or official international reserves, is more readily available and also arguably more meaningful.

These foreign-currency deposits are the financial assets of the central banks and monetary authorities that are held in different reserve currencies (e.g. the U.S. dollar, the Euro, the Japanese Yen, the Indian Rupee, the Swiss Franc and the Pound Sterling) and which are used to back its liabilities (e.g. the local currency issued and the various bank reserves deposited with the Central bank by the government or financial institutions). Before the end of the gold standard, gold was the preferred reserve currency. Some nations are converting foreign-exchange reserves into sovereign wealth funds, which can rival foreign-exchange reserves in size.

The list below is mostly based on the latest available IMF data, and while most nations report in U.S. dollars, a few nations in Eastern Europe report solely in Euros. And since all the figures below are in U.S. dollar equivalents, exchange rate fluctuations can have a significant impact on these figures.

Foreign exchange reserves [edit]

Rank
[a]
Country or region Foreign exchange
reserves
(millions of US$)
Figures as of Change from previous data
(millions of US$) weekly/monthly
Sources
1 Steady China 3,373,016 September 2021 Decrease 35,720 [1]
2 Steady Japan 1,409,309 September 2021 Decrease 14,975 [2]
3 Steady Switzerland 1,087,774 August 2021 Increase 1,403 [3]
4 Steady India 642,019 29 October 2021 Increase 1,919 [4] [b]
5 Steady Russia 621,600 22 October 2021 Increase 1,300 [5] [c]
6 Steady Taiwan 544,900 September 2021 Increase 1,320 [6] [d]
7 Steady Hong Kong 497,000 August 2021 Increase 1,000 [7]
8 Steady South Korea 464,000 September 2021 Increase 100 [8]
9 Steady Saudi Arabia 454,498 August 2021 Increase 13,253 [9] [e]
10 Steady Singapore 418,146 August 2021 Increase 10,410 [10]
11 Steady Brazil 370,395 August 2021 Increase 14,724 [11]
12 Steady Germany 296,727 August 2021 Increase 35,393 [12] [13]
13 Steady Thailand 282,172 August 2021 Increase 2,442 [14]
14 Increase United States 251,238 01 October 2021 Decrease 1,146 [15] [f]
15 Steady France 244,401 August 2021 Increase 26,127 [12] [16]
16 Increase United Kingdom 229,943 September 2021 Increase 27,774 [17] [g]
17 Decrease Italy 226,908 August 2021 Increase 19,270 [12] [18]
18 Steady Mexico 211,670 August 2021 Increase 11,205 [19]
19 Increase Israel 205,912 August 2021 Increase 4.217 [20]
20 Increase Czech Republic 170,398 September 2021 Decrease 776 [21]
21 Steady Poland 169,452 August 2021 Increase 6,427 [12] [22]
22 Increase Indonesia 144,784 August 2021 Increase 7,441 [23]
23 Increase Turkey 121,837 1 October 2021 Increase 4,037 [24] [h]
24 Steady Malaysia 115,190 September 2021 Decrease 1,089 [25]
25 Steady United Arab Emirates 111,078 July 2021 Increase 314 [26]
26 Steady Philippines 107,964 August 2021 Increase 813 [27]
27 Increase Canada 106,270 October 2021 Decrease 269 [28]
28 Steady Vietnam 102,872 July 2021 Increase 2,084 [26]
29 Increase Spain 91,106 September 2021 Decrease 1,311 [12] [29]
30 Decrease Norway 88,058 August 2021 Increase 5,736 [12] [30]
31 Steady Iran 86,000 February 2020 [31] [i]
32 Increase Denmark 78,004 August 2021 Increase 3,648 [12] [32]
- European Union (ECB) 85,602 August 2021 Increase 801 [33] [j]
33 Steady Peru 75,560 6 Oct 2021 Decrease 464 [12] [34]
34 Steady Libya 73,788 November 2020 Decrease 665 [26]
35 Steady Algeria 60,914 October 2020 Decrease 1,454 [26] [k]
36 Steady Colombia 58,161 September 2021 Increase 124 [12]
37 Steady Iraq 57,971 October 2020 Decrease 1,092 [26]
38 Increase South Africa 54,473 June 2021 Increase 334 [12]
39 Decrease Sweden 54,020 7 March 2021 Decrease 1,345 [35] [l]
40 Decrease Netherlands 54,016 May 2021 Increase 2,677 [12] [36]
41 Steady Romania 49,558 June 2021 Decrease 715 [12]
42 Increase Bangladesh 49,199 September 2021 Decrease 1,861 [37]
43 Increase Australia 47,847 April 2021 Decrease 213 [38]
44 Increase Kuwait 48,202 December 2020 Increase 753 [39] [m]
45 Increase Chile 42,593 April 2021 Increase 2,373 [12]
46 Decrease Lebanon 42,347 November 2020 Decrease 1,877 [26]
47 Steady Qatar 40,978 December 2020 Increase 93 [26] [40]
48 Steady Egypt 40,825 September 2021 Increase 1,348 [41]
49 Steady Argentina 36,955 May 2021 Increase 1,621 [12]
50 Decrease Hungary 36,593 April 2021 Decrease 933 [12] [42]
51 Increase Nigeria 34,229 May 2021 Decrease 652 [43] [n]
52 Increase Kazakhstan 34,220 April 2021 Increase 714 [12]
53 Increase Morocco 34,095 April 2021 Increase 420 [12]
54 Increase Uzbekistan 33,027 May 2021 Increase 1,380 [44]
55 Decrease Bulgaria 32,881 April 2021 Decrease 748 [12]
56 Steady Belgium 31,762 April 2021 Increase 860 [12]
57 Increase Ukraine 31,614 1 September 2021 Increase 2,656 [12]
58 Increase Portugal 29,050 April 2021 Increase 2,391 [12]
59 Steady Austria 28,513 April 2021 Increase 842 [12]
60 Steady Macau 25,849 April 2021 Increase 819 [45]
61Steady Croatia 24,781 March 2021 Increase 1,132 [12]
62 Increase Cambodia 20,938 April 2021 Increase 141 [26]
63 Increase Turkmenistan 20,600 December 2017 [31]
64 Steady Guatemala 18,807 April 2021 Increase 112 [12]
65 Decrease Oman 17,222 April 2021 Increase 586 [26]
66 Decrease Pakistan 17,199 29 October 2021 Increase 53 [46]
67 Decrease Serbia 16,986 April 2021 Increase 273 [26]
68 Decrease Jordan 16,568 April 2021 Decrease 7 [12]
69 Steady Uruguay 16,058 April 2021 Increase 227 [12] [47]
70 Steady Angola 14,612 April 2021 Decrease 391 [26]
71 Steady New Zealand 14,606 April 2021 Increase 1,684 [12]
72 Steady Finland 13,298 April 2021 Increase 251 [12] [48]
73 Steady Cuba 12,800 31 December 2017 [31]
74 Increase Dominican Republic 12,245 April 2021 Decrease 71 [12]
75 Steady Nepal 11,960 15 April 2021 Increase 310 [49]
76 Decrease Greece 10,895 February 2021 Increase 277 [12]
77 Increase Paraguay 9,880 April 2021 Increase 199 [12]
78 Decrease Afghanistan 9,446 February 2021 Decrease 60 [26]
79 Steady Slovakia 9,305 May 2021 Increase 96 [12]
80 Steady Tunisia 8,840 March 2021 Decrease 290 [26]
81 Steady Bosnia and Herzegovina 8,704 April 2021 Increase 516 [26]
82 Steady Honduras 8,138 December 2020 Decrease 46 [12]
83 Steady North Korea 8,000 November 2013 [50]
84 Increase Ireland 7,717 April 2021 Decrease 3 [12]
85 Increase Azerbaijan 7,689 March 2021 Increase 142 [26]
87 Decrease Kenya 7,510 3 June 2021 Increase 30 [51] [o]
88 Increase Mauritius 7,461 April 2021 Increase 133 [12]
89 Increase Ghana 7,403 March 2021 Decrease 445 [26]
90 Increase Trinidad and Tobago 7,293 August 2021 Increase 644 [52] [53]
91 Decrease Belarus 7,277 April 2021 Increase 337 [12]
92 Decrease Costa Rica 7,249 5 March 2021 Decrease 47 [54]
93 Steady Iceland 6,860 April 2021 Increase 74 [12]
94 Steady Myanmar 6,700 2019 Increase 800 [55]
95 Steady Venezuela 6,330 May 2020 Decrease 2,200 [56]
96 Steady Bolivia 5,578 October 2020 Decrease 777 [12]
97 Increase Latvia 5,404 April 2021 Increase 80 [12]
98 Steady Botswana 5,080 February 2021 Decrease 267 [26]
99 Increase Tanzania 5,050 2018 Increase 500 [55]
100 Increase North Macedonia 4,855 April 2021 Increase 231 [12]
101 Steady Lithuania 4,848 December 2020 Decrease 440 [12]
102 Increase Albania 4,778 April 2021 Increase 19 [12]
103 Increase Ivory Coast 4,688 30 December 2017 [31]
104 Increase Jamaica 3,905 June 2020 Increase 300 [12]
105 Increase Mozambique 3,888 2019 [55]
106 Increase Georgia 3,776 October 2020 Increase 400 [12]
107 Increase Mongolia 3,697 September 2020 Decrease 300 [12]
108 Steady Brunei 3,664 February 2021 Increase 98 [26]
109 Increase Cameroon 3,459 2018 [55]
110 Increase Moldova 3,453 September 2020 Increase 500 [12]
111 Decrease Panama 3,423 2019 Decrease 400 [55]
112 Steady Bahrain 3,415 29 February 2020 [ citation needed ]
113 Steady Uganda 3,359 2018 [55]
114 Decrease Ecuador 3,228 August 2020 Decrease 331 [57]
115 Decrease Ethiopia 2,993 2019 [55]
116 Increase Armenia 2,990 June 2021 Increase 370 [58]
117 Increase Kyrgyzstan 2,910 September 2020 Increase 700 [12]
118 Increase Nicaragua 2,907 September 2020 Increase 700 [12]
119 Decrease Sri Lanka 2,800 September 2021 Decrease 1,260 [12] [59] [60]
120 Increase El Salvador 2,510 April 2021 Increase 62 [12]
121 Steady Haiti 2,371 2018 [55]
122 Increase Papua New Guinea 2,339 2019 Increase 500 [55]
123 Increase Estonia 2,216 October 2020 Increase 900 [12]
124 Decrease Namibia 1,924 September 2020 Decrease 25 [12]
125 Steady Bahamas 1,758 2019 [55]
126 Steady Madagascar 1,693 2019 [55]
127 Steady Montenegro 1,529 2019 [55]
128 Mauritania 1,493 2020 [55]
129 Steady Tajikistan 1,466 2019 [55]
130 Steady Rwanda 1,465 2019 [55]
131 Steady Zambia 1,449 2019 [55]
132 Steady Guinea 1,418 2019 [55]
133 Gabon 1,321 2019 [55]
134 Increase Cyprus 1,271 August 2020 Increase 200 [12]
135 Bhutan 1,238 2019 [55]
136 Increase Slovenia 1,217 October 2020 Increase 200 [12]
137 Luxembourg 1,191 December 2020 Decrease 34 [12]
138 Laos 1,068 2019 [55]
139 Curaçao 1,055 31 October 2019 [61] [p]
140 Fiji 1,043 2019 [55]
141 Niger 1,039 2015 [55] [ failed verification ]
142 Aruba 982 2019 [55]
143 Kosovo 965 2019 [55]
144 Increase Malta 928 October 2020 Increase 30 [12]
145 Malawi 824 2019 [55]
146 Lesotho 774 2019 [55]
147 Barbados 772 2019 [55]
148 Maldives 762 2018 [55]
149 Cape Verde 737 2019 [55]
150 Increase Palestine 683 August 2019 Increase 50 [12] [q]
151 Democratic Republic of the Congo 665 2018 [55]
152 Timor-Leste 656 2019 [55]
153 Increase Suriname 647 2019 Increase 65 [55]
154 Mali 624 2015 [55] [ failed verification ]
155 Increase Guyana 573 2019 Increase 50 [55]
156 Solomon Islands 571 2019 [55]
157 Increase Seychelles 566 September 2020 Increase 31 [12]
158 Sierra Leone 532 2019 [55]
159 Vanuatu 511 2019 [55]
160 Djibouti 501 2019 [55]
161 San Marino 473 2019 [55]
162 Eswatini 440 2019 [55]
163 Republic of the Congo 423 2018 [55]
164 Syria 407 31 December 2017 [31]
165 Federated States of Micronesia 397 2019 [55]
166 Central African Republic 361 2018 [55]
167 Saint Kitts and Nevis 351 2018 [55]
168 Liberia 349 2019 [55]
169 Guinea-Bissau 332 2015 [55] [ failed verification ]
170 Antigua and Barbuda 279 2019 [55]
171 Belize 277 2019 [55]
172 Saint Lucia 260 2019 [55]
173 Yemen 245 31 December 2017 [31]
174 Grenada 236 2019 [55]
175 Tonga 229 2019 [55]
176 Togo 215 31 December 2017 [31]
177 Comoros 202 2019 [55]
178 Saint Vincent and the Grenadines 193 2019 [55]
179 Eritrea 191 2019 [55]
180 Gambia 191 2018 [55]
181 Samoa 185 2019 [55]
182 Sudan 177 2017 [55]
183 Dominica 166 2019 [55]
184 Senegal 152 31 December 2017 [31]
185 Zimbabwe 151 2019 [55]
186 Chad 147 2018 [55]
187 Burundi 111 2019 [55]
188 South Sudan 68 2016 [55]
189 Benin 60 31 December 2017 [31]
190 Montserrat 49 31 December 2017 [31]
191 Equatorial Guinea 48 2018 [55]
192 Burkina Faso 45 31 December 2017 [31]
193 São Tomé and Príncipe 47 2019 [55]
194 Somalia 32 30 December 2017 [31]
195 Kiribati 6 2020 Increase [26]

Timeline of the top 5 countries [edit]

The five countries with the largest foreign exchange reserves almost all have reserves of at least 500 billion USD and higher and have maintained such an amount for at least a week. At present there are only six countries whose reserves are at such a figure; this includes China, Japan, Switzerland, India, Russia and Taiwan. Saudi Arabia formerly included on the list until March 2020; its reserves were severely depleted by the low oil price during the economic fallout of from the global outbreak of coronavirus disease, its ongoing oil price war with Russia and competition from US shale oil.[63]

The images below shows the timeline of their reserves since the earliest available forex data. The list is in accordance to their respective positions.

China

Foreign Exchange Reserves of China

The foreign-exchange reserves of China are the greatest of all countries and have been so for more than 14 years.[64] [65] The main composition of Chinese forex reserves is approximately two-thirds USD and one-fifth Euros with the rest made up of Japanese Yen and the British Pound. China was the second country to reach $500 billion and the first to reach $1 trillion in reserves. China is also the only country that reached net reserves of $2 trillion and $3 trillion Chinese forex reserve reached over $3.993 trillion and possibly reached $4 trillion before July 2014 but there was no official figures to confirm it.

China began reducing its forex reserves in July 2014 over concerns that the forex reserve level was too high. The practice lasted one and a half years. In January 2017, Chinese forex reserves dipped below $3 trillion briefly and have since remained above that level.

Japan

Foreign Exchange Reserves of Japan

Japanese forex reserves are the second largest in the world. Japan was the first country to reach $500 billion in reserves and had the highest forex reserves in the world until they were surpassed by China in 2006. They have remained in second place since 2006 and above $1 trillion since 2008, being the second country to surpass $1 trillion.[66]

Switzerland

Swiss forex reserves are the third largest in the world. Switzerland became the fifth country to reach $500 Billion in 2014 after Saudi Arabia and the third country to reach $1 trillion at the end of 2020. Swiss reserves are compiled in Swiss francs. The high reserves are mainly due to their historic high net trade surplus.

India

Foreign Exchange Reserves of India

The Foreign-exchange reserves of India are the fourth largest. On 4 June 2021 reserves exceeded $600 billion for the first time and they became the fifth country after Switzerland to do so.[67] It is expected that India would reach $700 billion mark by the end of 2021. During the 1991 Indian economic crisis country only had $5 billion of reserves left which led to subsequent economic liberalisation. Since then the reserves have seen a 12,700% increase over 30 years.

Russia

Foreign Exchange Reserves of Russia

Russian reserves are the world's Fifth largest; They have reached a level of $600 billion on 21/05/2021. They were the third country to reach $500 billion.[68] The first fall in reserves was due to the Great Recession, the second fall in 2015 was due to falling oil prices.

Currency composition of foreign exchange reserves [edit]

IMF releases the quarterly data on the currency composition of official foreign exchange reserves. The data are reported to the IMF on a voluntary and confidential basis. As of Q4 2016, there are 146 reporters, consisting of IMF member countries, a number of non-member countries/economies, and other entities holding foreign exchange reserves. From Q4 2016, the data was expanded to include renminbi (RMB).[69] Monetary gold is not covered in COFER but included in reserved assets, a broader scope than that of COFER.[70]

Currency Composition of Foreign Exchange Reserves (COFER)
(US Dollars, billions)[69]
No. Currency Q4 2016 Q1 2017 Q2 2017 Q3 2017 Q4 2017 Q1 2018 Q2 2018 Q3 2018 Q4 2018 Q1 2019 Q2 2019 Q3 2019 Q4 2019 Q1 2020
1 United States USD 5,501.98 5,713.35 5,909.13 6,124.73 6,280.61 6,530.87 6,560.78 6,632.15 6,617.84 6,727.09 6,752.28 6,728.85 6,674.83 6,794.91
2 European Union EUR 1,610.87 1,703.13 1,847.19 1,933.68 2,019.25 2,117.57 2,129.41 2,192.43 2,219.34 2,208.79 2,264.88 2,212.74 2,279.30 2,197.30
3 Japan JPY 332.93 399.85 427.79 435.67 491.01 477.28 511.52 532.94 558.36 584.63 611.87 612.75 631.00 624.97
4 United Kingdom GBP 365.85 377.89 409.48 434.08 454.12 486.13 469.86 481.10 475.45 495.70 497.41 492.22 511.51 486.08
5 China RMB 90.78 95.42 100.00 108.37 123.47 145.67 192.75 192.38 202.79 212.26 212.80 213.83 215.81 221.48
6 Canada CAD 163.14 167.49 178.77 192.85 202.80 193.29 200.22 208.74 197.76 208.64 209.85 205.44 206.71 195.13
7 Australia AUD 142.30 156.28 162.31 171.22 180.01 176.96 178.61 180.91 174.21 181.95 186.71 182.48 187.18 170.16
8 Switzerland CHF 13.69 14.45 15.60 16.31 18.09 17.93 17.18 17.18 15.86 15.27 15.53 16.20 17.36 16.05
Other currencies 199.51 208.28 209.55 228.81 244.69 256.46 254.62 269.60 266.07 263.50 270.56 262.92 281.50 255.53
Unallocated Reserves 2,293.61 2,063.28 1,859.04 1,650.32 1,430.36 1,201.40 951.69 692.22 690.55 712.93 715.88 729.40 749.55 770.32
Total 10,714.68 10,899.42 11,118.86 11,296.05 11,444.41 11,603.57 11,466.63 11,399.66 11,418.24 11,610.77 11,737.76 11,656.82 11,824.74 11,731.94

See also [edit]

  • List of countries by foreign-exchange reserves (excluding gold)
  • List of circulating currencies

Notes [edit]

  1. ^ increment & decrement icon of countries resets at end of month or till specific country releases its forex reserve data.
  2. ^ Indian reports are released on a weekly basis rather than the traditional monthly basis with the figures being of the previous week, by Reserve Bank of India.
  3. ^ Russian Federation releases both weekly and monthly data of its reserves.
  4. ^ Known as the Republic of China
  5. ^ Amount calculated on 30 Aug 2021 when 1sar : 0.2665 usd.
  6. ^ Includes 261.499 million fine troy ounces of gold valued at a fixed price of $42.2222 per fine troy ounce. The US releases data on a weekly basis.
  7. ^ Reserves held by the UK Government and Bank of England.
  8. ^ Turkey releases both weekly and monthly data
  9. ^ The Iranian government does not report the foreign exchange reserves as a matter of policy and all figures are estimates calculated by international or foreign institutes, which are occasionally endorsed by Iranian officials without disclosing the exact numbers.
  10. ^ Not to be confused over 'Eurozone' ECB is the common bank of European countries that have opted for Euro as their common currency but eurozone includes the total amount of foreign reserves held by the different European countries central bank and provides collective data of all European members.
  11. ^ Including gold reserves valued @ $1,878.67 per fine troy ounce calculated on 30 October 2020
  12. ^ Sweden releases both weekly and monthly data
  13. ^ Amount calculated on 31 December 2020 when 1 Kuwaiti Dinar: 3.29 USD
  14. ^ Nigeria's number is of 30-day moving average.
  15. ^ Kenya releases data on a weekly basis.
  16. ^ Figure reported in NAf (ANG), and derived using currency peg of 1USD to 1.79ANG.[62]
  17. ^ Name in IMF data is "West Bank and Gaza".

References [edit]

  1. ^ "Official reserve assets (2021)". Retrieved 10 October 2021.
  2. ^ "International Reserves / Foreign Currency Liquidity". Retrieved 10 October 2021.
  3. ^ "OFFICIAL RESERVE ASSETS AND OTHER FOREIGN CURRENCY ASSETS". Retrieved 11 September 2021.
  4. ^ "Reserve Bank of India – Weekly Statistical Supplement". Reserve Bank of India. Retrieved 5 November 2021.
  5. ^ "Weekly values as of the end of accounting date". Cbr.ru . Retrieved 21 October 2021.
  6. ^ "Foreign Exchange Reserves". Central Bank of the Republic of China . Retrieved 10 October 2021.
  7. ^ "Foreign Exchange Reserves". Hong Kong Monetary Authority . Retrieved 10 October 2021.
  8. ^ "Press Releases". The Bank of Korea. Retrieved 10 October 2021.
  9. ^ "Monthly Statistics". Retrieved 10 October 2021.
  10. ^ "Official Foreign Reserves". Monetary Authority of Singapore . Retrieved 11 September 2021.
  11. ^ "BANCO CENTRAL DO BRASIL - SDDS". Bcb.gov.br . Retrieved 11 September 2021.
  12. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf "International Reserves and Foreign Currency Liquidity". data.imf.org.
  13. ^ "Official reserve assets and other foreign currency assets". Deutsche Bundesbank . Retrieved 29 July 2021.
  14. ^ "International Reserves". Bank of Thailand . Retrieved 11 September 2021.
  15. ^ "U.S. International Reserve Position". home.treasury.gov . Retrieved 10 October 2021.
  16. ^ "International reserves". Webstat Banque de France. Retrieved 28 July 2021.
  17. ^ "Statistical releases". Bank of England . Retrieved 29 July 2021.
  18. ^ d'Italia, Banca. "Bank of Italy - Official reserves". www.bancaditalia.it . Retrieved 27 July 2021.
  19. ^ "Information structure details (SIE, Banco de México)". www.banxico.org.mxt . Retrieved 29 July 2021.
  20. ^ "Foreign Exchange Reserves at the Bank of Israel, August 2021". Bank of Israel . Retrieved 5 September 2021.
  21. ^ "ČNB". Czech National Bank . Retrieved 29 May 2021.
  22. ^ "Narodowy Bank Polski - Internet Information Service". www.nbp.pl . Retrieved 29 May 2021.
  23. ^ "Monetary Indicators". Bank of Indonesia . Retrieved 7 September 2021.
  24. ^ "TCMB - International Reserves and Foreign Currency Liquidity". www.tcmb.gov.tr . Retrieved 10 October 2021.
  25. ^ "International Reserves and Foreign Currency Liquidity". Bank Negara Malaysia . Retrieved 31 October 2021.
  26. ^ a b c d e f g h i j k l m n o p q r s "International Liquidity selected indicators". International Monetary Fund . Retrieved 13 October 2021.
  27. ^ "Statistics - External Accounts". Retrieved 29 July 2021.
  28. ^ "Monthly Official International Reserves". Department of Finance, Canada . Retrieved 15 October 2021.
  29. ^ "Spain International Reserves & Foreign Liquidity" (PDF) . Retrieved 15 October 2021.
  30. ^ "Management of Foreign Exchange Reserves". Norges Bank . Retrieved 15 October 2021.
  31. ^ a b c d e f g h i j k l "The World Factbook: Reserves of foreign exchange and gold". Central Intelligence Agency.
  32. ^ "INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY - IMF COMPILATION". www.nationalbanken.dk . Retrieved 6 June 2021.
  33. ^ "European Central Bank". European Central Bank . Retrieved 16 October 2021.
  34. ^ "Report". Central Reserve bank of Peru . Retrieved 15 October 2021.
  35. ^ "Official reserve assets (weekly report)". Sveriges Riksbank. 9 March 2021. Retrieved 12 March 2021.
  36. ^ Bank, European Central. "Selected euro area statistics and national breakdowns". European Central Bank . Retrieved 6 June 2021.
  37. ^ "Foreign Exchange Reserve (Monthly)". Bangladesh Bank . Retrieved 11 October 2021.
  38. ^ "Official Reserve Assets". Reserve Bank of Australia . Retrieved 6 June 2021.
  39. ^ "Central Bank of Kuwait: Monthly". www.cbk.gov.kw . Retrieved 12 February 2021.
  40. ^ "Monthly Monetary Bulletin". Qatar Central Bank . Retrieved 10 January 2021.
  41. ^ "Monthly Statistical Bulletin". Retrieved 15 October 2021.
  42. ^ "International Reserves - Foreign Exchange Liquidity". Hungarian National Bank.
  43. ^ "Central Bank of Nigeria | Movement in Reserves". Retrieved 6 June 2021.
  44. ^ "International Reserves of the Republic of Uzbekistan". Central Bank of Uzbekistan . Retrieved 6 June 2021.
  45. ^ "Official Statistics Summary Page". Monetary Authority of Macao . Retrieved 6 June 2021.
  46. ^ "Data" (PDF). State Bank of Pakistan . Retrieved 29 October 2021.
  47. ^ "Central Bank of Uruguay". Retrieved 16 January 2021.
  48. ^ https://www.ecb.europa.eu/stats/ecb_statistics/escb/html/table.en.html?id=JDF_RA6_RESERVE_ASSETS
  49. ^ "Nepal Rastra Bank - Central Bank of Nepal". nrb.org.np . Retrieved 5 June 2021.
  50. ^ "Северная Корея распродает золотой запас". Retrieved 17 July 2018.
  51. ^ "Weekly Bulletin". Central Bank of Kenya . Retrieved 6 June 2021.
  52. ^ "Foreign Reserves Monthly". Retrieved 25 August 2021.
  53. ^ https://guardian.co.tt/business/tts-net-foreign-reserves-now-stand-at-us7-billion-6.2.1376152.8df421b484
  54. ^ "Reservas netas del Banco Central". Retrieved 12 March 2021.
  55. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl "Total reserves (includes gold, current US$) - Data". data.worldbank.org . Retrieved 17 November 2019.
  56. ^ "Iran Is Hauling Gold Bars Out of Venezuela's Almost-Empty Vaults". 29 April 2020. Retrieved 10 May 2020.
  57. ^ "Banco Central del Ecuador" – via Facebook.
  58. ^ "armbanks.am" – via Facebook.
  59. ^ "External Sector". Central Bank of Sri Lanka . Retrieved 11 August 2021.
  60. ^ "Forex Emergency". Al Jazeera . Retrieved 1 September 2021.
  61. ^ "Weekly International Reserve Statement". centralbank.cw . Retrieved 17 November 2019.
  62. ^ "Netherlands Antillian Guilder". onada.com . Retrieved 17 November 2019.
  63. ^ "Saudi reserves fastest fall in two decades".
  64. ^ Bradsher, Keith (18 February 2016). "China's Foreign Exchange Reserves Dwindling Rapidly" – via NYTimes.com.
  65. ^ Babones, Salvatore. "China Is Sitting On $3 Trillion In Currency Reserves, But Is That Enough?". Forbes.
  66. ^ Terada, Shinichi (8 March 2008). "Forex reserves pass $1 trillion milestone". The Japan Times.
  67. ^ "India's forex reserves crosses half trillion for the first time".
  68. ^ "Russian Reserves March Toward $600 Billion As Sanction Threats Loom, Fitch Says". www.rferl.org.
  69. ^ a b "IMF Data - Currency Composition of Official Foreign Exchange Reserves (COFER)". International Monetary Fund. 30 March 2018.
  70. ^ " ". data.imf.org . Retrieved 22 August 2020.

External links [edit]

  • IMF's Data Template on International Reserves and Foreign Currency Liquidity -- Reporting Countries
  • IMF's SDDS subscribers with links to their websites containing data on international reserves
  • Central bank and monetary authority websites at the Bank for International Settlements website

Top 10 Countries With Highest Forex Reserves

Source: https://en.wikipedia.org/wiki/List_of_countries_by_foreign-exchange_reserves

0 Response to "Top 10 Countries With Highest Forex Reserves"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel