www stock market of nepal
नेपाल स्टक एक्स्चेन्ज लि. | |
Type | Stock Exchange |
---|---|
Location | Kathmandu, Nepal |
Founded | 1993 |
Owner | Nepal Government (58.66%) Nepal Rastra Bank (14.60%) Employees Provident Fund (10%) Other shareholders (16.74%) |
Key people | Chandra Singh Saud ( CEO ) |
Currency | Nepalese Rupee (NRS) |
No. of listings | 223(Scrips)[1] |
Market cap | रू413,928 crore (US$34 billion) (2021,18 June) [2] |
Indices | NEPSE index |
Website | https://newweb.nepalstock.com/ http://nepalstock.com/ |
The Nepal Stock Exchange Limited (abbreviated as NEPSE) is the only Stock Exchange of Nepal. It is located in Singha Durbar Plaza, Kathmandu, Nepal. As of February 08, 2021 the equity market capitalization of the companies listed on NEPSE was approximately US$30 billion.
The basic objective of NEPSE is to impart free marketability and liquidity to the government and corporate securities by facilitating transactions in its trading floor through member, market intermediaries, such as broker, market makers etc. NEPSE opened its trading floor on 13 January 1994. As on March 16, 2021, the number of listed companies is 285, which includes Commercial Banks, Hydro Power Companies, Insurance Companies and Finance Companies among others.[3] The Exchange has 97 registered brokers as of April 2021.[4] The NEPSE Index is primary all equity market index of NEPSE. There are 374 companies listed on the stock exchange, till the date (as on 08-02-2021) out of which 285 are currently active, till the date (as on 16-03-2021)
It is regulated by the Securities Board of Nepal.[5]
History [edit]
The history of securities market began with the flotation of shares by Biratnagar Jute Mills Ltd. and Nepal Bank Ltd. in 1937. Introduction of the Company Act in 1964, the first issuance of Government Bond in 1964 and the establishment of Securities Exchange Center Ltd. in 1976 were other significant development relating to capital markets.
Securities Exchange Center was established with an objective of facilitating and promoting the growth of capital markets. Before conversion into stock exchange it was the only capital markets institution undertaking the job of brokering, underwriting, managing public issue, market making for government bonds and other financial services. Nepal Government, under a program initiated to reform capital markets, converted Securities Exchange Center into Nepal Stock Exchange in 1993.
Currently, Total Market Capitalization is रू413,928 crore (US$36 billion).
Structure [edit]
The current paid-up capital of NEPSE is NPR 500,000,000 (approximately US$4.2 million in October 2020). The following table shows the percentage of shareholdings by the respective shareholders on the capital structure:[6]
S.No | Owners | Ownership (%) |
---|---|---|
1 | Government of Nepal | 58.66 |
2 | Nepal Rastra Bank | 14.60 |
3 | Employees Provident Fund[7] | 10.00 |
4 | Rastriya Banijya Bank | 6.14 |
5 | Laxmi Bank | 5.00 |
6 | Prabhu Bank | 5.00 |
7 | Others | 0.60 |
Members [edit]
Members are permitted to act as intermediaries in buying and selling of government bonds and listed corporate securities. At present, there are 50 member brokers who operate on the trading floor as per the Securities Act, 2063 (2007), Securities Regulation, and by-law. The broker house and its branches are expanded over 21 different cities of Nepal.
Types of Sub Indices [edit]
Subindex/indces of Nepse are categorised as follows:
- Banking
- Development Bank
- Finance
- Microfinance
- Manufacturing and Processing
- Hydropower
- Non Life Insurance
- Life Insurance
- Hotels
- Mutual Fund
- Trading
- Investment
- Other
Nepse started trading at the secondary market from 100 points on January 1994. The highest point of indices is 3138.06 & Lowest point is 293.
Securities Available For Trading [edit]
- Shares
- Equity Shares
- Preference Shares
- Debentures
- Mutual Funds
Trading System [edit]
NEPSE operates on the ' NEPSE Online Trading System'(NOTS), a fully screen based automated trading system, which adopts the principle of an order driven market. Purchase & Sell of Physical as well as dematerialized securities is done through NOTS.
Market Timings [edit]
Trading on equities takes place on all days of the week (except Saturdays and holidays declared by exchange in advance). odd lot trading is done on daily basis.
The market timings of the equities are:- Market Open: - 11:00 AM
Pre-Market: - 10:30 AM - 10:45 AM
Market Close: - 15:00 PM
Odd Lot Trading is done daily basis. For Odd Lot Trading Market Timings are Market Open: - 11:00 AM Market Close: - 15:00 PM
Friday and Saturday Market remain Closed.
Note: The exchange may however close the market on days other than scheduled holidays or may open the market on days originally declared as holidays. The exchange may also extend, advance, or reduce trading hours when it deems fit necessary.
Index-based Circuit Breakers [edit]
The index-based circuit breaker system applies at 3 stages of the NEPSE index movement of 4%, 5% and 6%.These circuit breakers when triggered bring about a trading halt in all securities.
In case of 4% movement either way, there would be a market halt for 20 minutes if the movement takes place during first hour of trading i.e. 12:00 PM. In case this movement takes after 12:00 PM there will be no trading halt at this level and market shall continue trading.
In case of 5% movement either way, there would be a market halt for 40 minutes if the movement takes place before 13:00 PM. In case this movement takes after 13:00 PM there will be no trading halt at this level and market shall continue trading.
In case of 6% movement in either way, trading shall be halted for the remainder of the day. No trading shall be done for the day after 6% of movement in NEPSE.
There are two credit rating agencies i.e. ICRA Nepal and Care Ratings Nepal that do ratings of the companies. There are 32 merchant banker companies operating in Nepal.
Member Broker's List [edit]
SN | Name | Contact Person | Contact Number | Code | Status | TMS Link | Broker Branch |
---|---|---|---|---|---|---|---|
1 | Ashutosh Brokerage & Securities (PVT) Ltd. | - | 4220276 | 8 | A | tms08.nepsetms.com.np | |
2 | J.F. Securites (PVT) Ltd. | - | 4442912 | 7 | A | tms07.nepsetms.com.np | |
3 | Agrawal Securities (PVT) Ltd. | - | 4424657 | 6 | A | tms06.nepsetms.com.np | |
4 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | 59 | A | tms59.nepsetms.com.np | ||
5 | Naasa Securities Co. Ltd. | 01-4440384 | 58 | A | tms58.nepsetms.com.np | ||
6 | Aryatara Investment & Securities | 4233596 | 57 | A | tms57.nepsetms.com.np | ||
7 | Sri Hari Securities Pvt. Ltd. | - | 4437562 | 56 | A | tms56.nepsetms.com.np | |
8 | Bhrikuti Stock Broking Co. Pvt. Ltd. | - | 4223466 | 55 | A | tms55.nepsetms.com.np | |
9 | Sewa Securities Pvt. Ltd. | - | 4256642 | 54 | A | tms54.nepsetms.com.np | |
10 | Investment Management Nepal Pvt. Ltd. | - | 4256589 | 53 | A | tms53.nepsetms.com.np | |
11 | Sundhara Securities Limited | 01-4212215, 4260174 | 52 | A | tms52.nepsetms.com.np | ||
12 | Oxford Securities Pvt. Ltd. | - | 51 | A | tms51.nepsetms.com.np | ||
13 | Cristal Kanchanjanga Securites Pvt. Ltd. | 50 | A | tms50.nepsetms.com.np | |||
14 | Market Securities & Exchange (PVT) Ltd. | - | 4248973 | 5 | A | tms05.nepsetms.com.np | |
15 | Online Securities Pvt. Ltd. | 014168298 | 49 | A | tms49.nepsetms.com.np | ||
16 | Trishakti Securities Public Limited | 4232132 | 48 | A | tms48.nepsetms.com.np | ||
17 | Neev Securities Pvt. Ltd. | 4470464 | 47 | A | tms47.nepsetms.com.np | ||
18 | Kalika Securities Pvt. Ltd. | 4430601 | 46 | A | tms46.nepsetms.com.np | ||
19 | Imperial Securities Company Pvt. Ltd. | 4231004 | 45 | A | tms45.nepsetms.com.np | ||
20 | Dynamic Money Managers Securities Pvt. Ltd. | 4414522 | 44 | A | tms44.nepsetms.com.np | ||
21 | South Asian Bulls Pvt. Ltd. | 4284785 | 43 | A | tms43.nepsetms.com.np | ||
22 | Sani Securities Company Ltd. | 4401006 | 42 | A | tms42.nepsetms.com.np | ||
23 | Linch Stock Market Ltd. | 4784567 | 41 | A | tms41.nepsetms.com.np | ||
24 | Creative Securities Pvt Ltd | 4168205 | 40 | A | tms40.nepsetms.com.np | ||
25 | Opal Securities Investment (PVT) Ltd. | - | 4239273 | 4 | A | tms04.nepsetms.com.np | |
26 | Sumeru Securities Pvt. Ltd. | 4444740 | 39 | A | tms39.nepsetms.com.np | ||
27 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 4102532 | 38 | A | tms38.nepsetms.com.np | ||
28 | Swarna Laxmi Securities Pvt. Ltd. | 430534 | 37 | A | tms37.nepsetms.com.np | ||
29 | Secured Securities Ltd. | 4168172 | 36 | A | tms36.nepsetms.com.np | ||
30 | Kohinoor Investment & Securities Pvt. Ltd. | - | 4442858 | 35 | A | tms35.nepsetms.com.np | |
31 | Vision Securities Pvt. Ltd | 4770452 | 34 | A | tms34.nepsetms.com.np | ||
32 | Dakshinkali Investment & Securities Pvt. Ltd. | 4168640 | 33 | A | tms33.nepsetms.com.np | ||
33 | Premier Securities Company Ltd. | - | 4432700 | 32 | A | tms32.nepsetms.com.np | |
34 | Arun Securities (PVT) Ltd. | - | 016916470 | 3 | A | tms03.nepsetms.com.np | |
35 | Trisul Securities & Invt. Ltd. | - | 4440709 | 29 | A | tms29.nepsetms.com.np | |
36 | Shree Krishna Securities Ltd. | - | 4224262 | 28 | A | tms28.nepsetms.com.np | |
37 | Asian Securities Private Ltd. | - | 4240609 | 26 | A | tms26.nepsetms.com.np | |
38 | Sweta Securities Private Limited | - | 4444791 | 25 | A | tms25.nepsetms.com.np | |
39 | Siprabi Securities Pvt. Ltd. | - | 5530701 | 22 | A | tms22.nepsetms.com.np | |
40 | Midas Stock Broking Company Private Limited | - | 4240089 | 21 | A | tms21.nepsetms.com.np | |
41 | Sipla Securities Private Limited | - | 4255782 | 20 | A | tms20.nepsetms.com.np | |
42 | Nepal Investment And Securities Trading Private Limited | - | 4495450 | 19 | A | tms19.nepsetms.com.np | |
43 | Sagarmatha Securities Private Limited | - | 4433221 | 18 | A | tms18.nepsetms.com.np | |
44 | ABC Securities Private Limited | - | 4230787 | 17 | A | tms17.nepsetms.com.np | |
45 | Primo Securities (PVT) Ltd. | 4168214 | 16 | A | tms16.nepsetms.com.np | ||
46 | Nepal Stock House (PVT) Ltd. | - | 4265888 | 14 | A | tms14.nepsetms.com.np | |
47 | Thrive Brokerage House Pvt. Ltd | - | 4419051 | 13 | A | tms13.nepsetms.com.np | |
48 | Malla & Malla Stock Broking Company Pvt. Limited | - | 4432088,4414008 | 11 | A | tms11.nepsetms.com.np | |
49 | Pragyan Securities (PVT) Ltd. | - | 016226890 | 10 | A | tms10.nepsetms.com.np | |
50 | Kumari Securities Private Limited | - | 4423689 | 1 | A | tms01.nepsetms.com.np |
References [edit]
- ^ "Nepal Stock Exchange Ltd". www.nepalstock.com . Retrieved 18 June 2021.
- ^ "Nepal Stock Exchange Ltd". www.nepalstock.com.np . Retrieved 18 June 2021.
- ^ "Nepal Stock Exchange Ltd". www.nepalstock.com . Retrieved 2020-10-27 .
- ^ "Nepal Stock Exchange Ltd". www.nepalstock.com . Retrieved 2020-10-27 .
- ^ "SEBON". www.sebon.gov.np . Retrieved 2020-10-27 .
- ^ "Introduction | About Us". www.nepalstock.com . Retrieved 2020-10-27 .
- ^ "EPF Proposes to Buy All NEPSE Shares to NRB". eng.merolagani.com . Retrieved 2020-10-27 .
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/Nepal_Stock_Exchange
0 Response to "www stock market of nepal"
Post a Comment